Judge: Richard Ludlow Placed Rosettes to 4
Pos Handler Dog Result Time Points
1 Paul Sensky Tiber Clear 20.956 36†
2 Helen Jones Belle Clear 21.731 17
3 Trisha McKeown Mollie Clear 24.556 16
4 Sandie Beamish Jess Clear 25.262 30†
5 Belinda Charles Pudding Clear 25.786 14
6 Dawn Reilly Fidget Clear 28.264 13
7 Sam Gregory Daisy Clear 29.466 12
8 Christine Ballard Cody Clear 30.522 22†
9 Sam Gregory Eddie Clear 35.903 10
10 Lynn Draper Coco 5 27.024 9
11 Sandie Beamish Blax 5 28.371 16†
12 Eileen Radcliffe Ludo 5 28.807 14†
13 Jill Oliver Sonny 5 30.067 6
14 Sue Kodytek Bugalugs 10 34.401 5
--- Jayne Martin Jonty E 0 0
--- Arlene Law Coola E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk